Directory › Agent sandboxes & browsers › Cloudflare Sandboxes
Cloudflare Sandboxes
Edge-native sandboxes if you already build on Workers.
Agent sandboxes & browsers Price verified 2026-10-16 Free start
Visit provider ↗ Direct link, no affiliate relationship. Disclosure
| Starting price | $5/mo Workers Paid + usage (Containers rates) |
|---|---|
| Pricing model | Usage-based |
| Free offer | Included monthly usage on the $5 Workers Paid plan |
| Key specs | Priced via Cloudflare Containers: billed per 10 ms active. Memory $0.0000025/GiB-second, CPU $0.000020/vCPU-second (active use only), disk $0.00000007/GB-second. Workers Paid ($5/mo) includes 25 GiB-hours, 375 vCPU-minutes and 200 GB-hours per month. Instance types: lite (1/16 vCPU, 256 MiB), basic (1/4, 1 GiB), standard-1 (1/2, 4 GiB), standard-2 (1, 6 GiB), up to standard-4 (4 vCPU, 12 GiB). Egress $0.025/GB in NA/EU after 1 TB included. Workers and Durable Objects are billed separately. |
| Date checked | 2026-10-16 |
| Sources | developers.cloudflare.com/sandbox/platform/pricing/ developers.cloudflare.com/containers/pricing/ |
Agent-friendly features
- Scale to zero: charges stop when the container sleeps
- Integrates with R2 mounts and coding-agent runners (Claude Code, Codex, OpenCode)
Security notes
- Security details not captured on the pricing page.
Security notes are what the provider states on the pages we read, or gaps we noticed. Treat vendor claims as claims, not audits.
Not verified or not checked
- Workers and Durable Objects request costs not itemized here.
- Security and isolation details not read.
Tags
Similar providers
Blaxel
Free (up to $200 credits) + usage
Browserbase
Free; Developer $20/mo
Daytona
Pay as you go: $0.0504/vCPU-hr
Spot something out of date? Send a correction with a link to the provider page. Providers can fix factual errors for free.